<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNAP Interactive</title>
	<atom:link href="http://www.snap-interactive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.snap-interactive.com</link>
	<description>AYI Creators</description>
	<lastBuildDate>Thu, 16 May 2013 21:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SNAP Interactive CEO Clifford Lerner Featured On Bloomberg TV</title>
		<link>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-bloomberg-tv</link>
		<comments>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-bloomberg-tv#comments</comments>
		<pubDate>Wed, 23 May 2012 14:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2597</guid>
		<description><![CDATA[Lerner was interviewed on Bloomberg TV where he discussed the Facebook IPO and its impact on SNAP Interactive, Inc. &#8211; CLICK HERE TO SEE VIDEO]]></description>
			<content:encoded><![CDATA[<p>Lerner was interviewed on Bloomberg TV where he discussed the Facebook IPO and its impact on SNAP Interactive, Inc. &#8211; <a href="http://media.snap-interactive.com/video-gallery" target="_self"><strong>CLICK HERE TO SEE VIDEO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-bloomberg-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Interactive Reports Results for the Quarter Ended March 31, 2012</title>
		<link>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-quarter-ended-march-31-2012</link>
		<comments>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-quarter-ended-march-31-2012#comments</comments>
		<pubDate>Tue, 22 May 2012 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2592</guid>
		<description><![CDATA[Record Revenue Increases 54 Percent over Prior-Year Quarter Representing SNAP&#8217;s 12th Consecutive Quarter of Revenue Growth]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Record Revenue Increases 54 Percent over Prior-Year Quarter Representing SNAP&#8217;s 12th Consecutive Quarter of Revenue Growth</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-quarter-ended-march-31-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Interactive CEO Cliff Lerner Named An Ernst &amp; Young Entrepreneur Of The Year® 2012 Finalist In New York</title>
		<link>http://www.snap-interactive.com/snap-interactive-ceo-cliff-lerner-named-an-ernst-young-entrepreneur-of-the-year-2012-finalist-in-new-york</link>
		<comments>http://www.snap-interactive.com/snap-interactive-ceo-cliff-lerner-named-an-ernst-young-entrepreneur-of-the-year-2012-finalist-in-new-york#comments</comments>
		<pubDate>Tue, 22 May 2012 15:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2584</guid>
		<description><![CDATA[The award recognizes outstanding entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities.]]></description>
			<content:encoded><![CDATA[<p>The award recognizes outstanding entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-ceo-cliff-lerner-named-an-ernst-young-entrepreneur-of-the-year-2012-finalist-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions for SNAP Interactive CFO Jon Pedersen Sr.</title>
		<link>http://www.snap-interactive.com/10-questions-for-snap-interactive-cfo-jon-pedersen-sr</link>
		<comments>http://www.snap-interactive.com/10-questions-for-snap-interactive-cfo-jon-pedersen-sr#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2490</guid>
		<description><![CDATA[IDG News &#8211; He spoke with the IDG News Service about his background in banking and his interest in tech, and the priorities he brings to his new position.]]></description>
			<content:encoded><![CDATA[<p>IDG News &#8211; He spoke with the IDG News Service about his background in banking and his interest in tech, and the priorities he brings to his new position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/10-questions-for-snap-interactive-cfo-jon-pedersen-sr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupid is a Cash Cow for this Firm</title>
		<link>http://www.snap-interactive.com/cupid-is-a-cash-cow-for-this-firm</link>
		<comments>http://www.snap-interactive.com/cupid-is-a-cash-cow-for-this-firm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2492</guid>
		<description><![CDATA[Crain&#8217;s New York Business &#8211; (OTCBB symbol: STVI) reported 2011 revenue of more than $19 million, with 11 consecutive quarters of revenue growth.]]></description>
			<content:encoded><![CDATA[<p>Crain&#8217;s New York Business &#8211; (OTCBB symbol: STVI) reported 2011 revenue of more than $19 million, with 11 consecutive quarters of revenue growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/cupid-is-a-cash-cow-for-this-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Interactive CEO Clifford Lerner Featured on CNBC</title>
		<link>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-cnbc</link>
		<comments>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-cnbc#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2487</guid>
		<description><![CDATA[SNAP Interactive, Inc. (&#8220;SNAP&#8221; or the &#8220;Company&#8221;) (OTCBB: STVI) CEO Clifford Lerner was interviewed on CNBC&#8217;s Worldwide Exchange.]]></description>
			<content:encoded><![CDATA[<p>SNAP Interactive, Inc. (&#8220;SNAP&#8221; or the &#8220;Company&#8221;) (OTCBB: STVI) CEO Clifford Lerner was interviewed on CNBC&#8217;s Worldwide Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-ceo-clifford-lerner-featured-on-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Interactive Reports Results for the Fourth Quarter and Full Year Ended December 31, 2011</title>
		<link>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2011</link>
		<comments>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2011#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2485</guid>
		<description><![CDATA[Record Revenue Increases 98 Percent over Prior-Year Quarter Representing SNAP&#8217;s 11th Consecutive Quarter of Revenue Growth; SNAP Highlights Social Discovery in AreYouInterested.com Product Roadmap]]></description>
			<content:encoded><![CDATA[<p>Record Revenue Increases 98 Percent over Prior-Year Quarter Representing SNAP&#8217;s 11th Consecutive Quarter of Revenue Growth; SNAP Highlights Social Discovery in AreYouInterested.com Product Roadmap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Six Mobile Dating Apps (featuring AreYouInterested.com)</title>
		<link>http://www.snap-interactive.com/top-six-mobile-dating-apps-featuring-areyouinterested-com</link>
		<comments>http://www.snap-interactive.com/top-six-mobile-dating-apps-featuring-areyouinterested-com#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2478</guid>
		<description><![CDATA[LAPTOP Magazine &#8211; If you want to ensure you’ll have someone to give a giant heart-shaped box of chocolates to on Valentine’s Day, it’s time to start looking. Turn your smartphone into a mobile matchmaker&#8230;]]></description>
			<content:encoded><![CDATA[<p>LAPTOP Magazine &#8211; If you want to ensure you’ll have someone to give a giant heart-shaped box of chocolates to on Valentine’s Day, it’s time to start looking. Turn your smartphone into a mobile matchmaker&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/top-six-mobile-dating-apps-featuring-areyouinterested-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Interactive, Inc. Hires Strategic Communications Firm, ICR, to Manage Investor Relations</title>
		<link>http://www.snap-interactive.com/snap-interactive-inc-hires-strategic-communications-firm-icr-to-manage-investor-relations</link>
		<comments>http://www.snap-interactive.com/snap-interactive-inc-hires-strategic-communications-firm-icr-to-manage-investor-relations#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2480</guid>
		<description><![CDATA[Marks First Step in Larger Initiative to Increase Investor Awareness &#8211; as part of an overall plan to improve communication with investors and increase SNAP&#8217;s profile and visibility within the overall investment community.]]></description>
			<content:encoded><![CDATA[<p>Marks First Step in Larger Initiative to Increase Investor Awareness &#8211; as part of an overall plan to improve communication with investors and increase SNAP&#8217;s profile and visibility within the overall investment community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/snap-interactive-inc-hires-strategic-communications-firm-icr-to-manage-investor-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gamers Love Working For Facebook Dating-App Developer SNAP Interactive</title>
		<link>http://www.snap-interactive.com/why-gamers-love-working-for-facebook-dating-app-developer-snap-interactive</link>
		<comments>http://www.snap-interactive.com/why-gamers-love-working-for-facebook-dating-app-developer-snap-interactive#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snap-interactive.com/?p=2475</guid>
		<description><![CDATA[Business Insider]]></description>
			<content:encoded><![CDATA[<p>Business Insider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snap-interactive.com/why-gamers-love-working-for-facebook-dating-app-developer-snap-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
